<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Edelman partnered with Brandtology Digital Brand Index (APAC) finally launched!</title>
	<atom:link href="http://www.dorothypoon.com/2009/10/25/edelman-partnered-with-brandtology-digital-brand-index-apac-finally-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dorothypoon.com/2009/10/25/edelman-partnered-with-brandtology-digital-brand-index-apac-finally-launched/</link>
	<description></description>
	<lastBuildDate>Mon, 22 Feb 2010 10:48:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Kerr</title>
		<link>http://www.dorothypoon.com/2009/10/25/edelman-partnered-with-brandtology-digital-brand-index-apac-finally-launched/comment-page-1/#comment-11442</link>
		<dc:creator>John Kerr</dc:creator>
		<pubDate>Sun, 25 Oct 2009 08:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dorothypoon.com/2009/10/25/edelman-partnered-with-brandtology-digital-brand-index-apac-finally-launched/#comment-11442</guid>
		<description>Hey Dorothy - you&#039;re right that the initial launch is just the tip of the iceberg in terms of the insight that this mass of data can generate. You&#039;re also right that looking at each DBI on a country-by-country basis makes it so much more relevant. Together, that&#039;s what we&#039;ll continue to do to try and help marketers to benchmark online intelligence. Again, that to the Brandtology team (and you especially!) - without your help, this would never have made it out the door?!</description>
		<content:encoded><![CDATA[<p>Hey Dorothy &#8211; you&#8217;re right that the initial launch is just the tip of the iceberg in terms of the insight that this mass of data can generate. You&#8217;re also right that looking at each DBI on a country-by-country basis makes it so much more relevant. Together, that&#8217;s what we&#8217;ll continue to do to try and help marketers to benchmark online intelligence. Again, that to the Brandtology team (and you especially!) &#8211; without your help, this would never have made it out the door?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
